Krant - medium fighter

See also Wikipedia's KF-402 Krant Medium Fighter page.
| Class | Medium Fighter | |
|---|---|---|
| Length | 32 meters | |
| Mass | 16.6 tonnes | |
| Max. Velocity | 360 kps | |
| Cruise Velocity | 200 kps | |
| Acceleration | Good | |
| Max YPR | 7/10/7 dps | |
| Weaps | Laser Cannon | 2 |
| Missile | (1×1, 1×3) | 1 FF, 3 HS |
| Fore and Aft Shields | 8 cm equiv. each | |
| Armor | Front and Rear | 9/10 cm each |
| Right and Left | 8 cm each | |
Reference Images
(See Copyright Notice.)
Fan Models
Maj. Striker
Meshes
From the WCU Shippack
Please read these notes on WCU Shippack meshes, first.






































