Grikath - heavy fighter
| Class | Heavy Fighter | |
|---|---|---|
| Length | 17.7 meters | |
| Mass | 27 tonnes | |
| Max. Velocity | 330 kps | |
| Cruise Velocity | 200 kps | |
| Acceleration | Bad | |
| Max YPR | 3 dps | |
| Weapons | Neutron Guns | 3 |
| Turret Neutron Guns | 2 | |
| Missile | (1×2) | 2 FF |
| Torpedoes | 3 | |
| Chaff Pods | 3 | |
| Fore and Aft Shields | 17 cm equiv. each | |
| Armor | Front and Rear | 16 cm each |
| Right and Left | 14 cm each | |
Meshes
From the WCU Shippack
Please read these notes on WCU Shippack meshes, first.




