Dralthi IX - jump-capable, cloaking medium fighter
The modern Dralthi IX was an update designed to combat the Nephilim threat. The fighters, which exist in three significant versions, were developed from the Dralthi IV spaceframe. The IX was designed to allow distributed production - hundreds of thousands of the powerful fighters were put together in underground caves and in rudimentary facilities hidden within asteroids. Kilrathi designers expect to replace this workhorse with the Dralthi X by 2710.
Star Soldier (WC Arena Manual)
Copyright (C) 2007 by Electronic Arts Inc.
Flown by Kilrathi pilots in 2701, the Dralthi IX features three distinct variants.
Dralthi IX "Striker"

Two hundred years of development and
ten major revisions of the spaceframe
have led to this: the Dralthi IX. The
Striker design is an evolution of
the spit-and-glue Dralthi IV models
flown by Bloodhunters at the start
of the Nephilim conflict. The result
is a fighter which has repeatedly
proven itself in action both against
and alongside the Confederation’s
Hurricane II and the Border Worlds’
Predator-class front line military
fighters.
Star Soldier (WC Arena Manual)
Copyright (C) 2007 by Electronic Arts Inc.
| Length | 31 meters | |
|---|---|---|
| Mass | 15 metric tonnes | |
| Max. YPR | 75/75/75 dps | |
| Max. Velocity | 420 kps | |
| Max. Afterburner Velocity | 815 kps | |
| Acceleration | 220 k/s2 | |
| Shields | 170 cm equiv. | |
| Armor | 385 cm | |
| Weapons | Laser Cannon | 2 |
| Mass Driver Cannon | 2 | |
| Missiles | Paw DF | (4×20) |
| Vampire HS | (1×4) | |
| Devices | Cloak | |
| Flares | ||
| Gun Power Core | ||
| Shield Battery | ||
| Jump Capable | Yes | |
| Manufacturer | Caxki Clan | |
Reference Images
Dralthi IX "Shank"

So-named for their style of fighting,
the Shank is a ship oriented for close
range battles. Carrying neutron
guns and a huge array of Paw
missiles, Shanks move in unnoticed
and then stab a knife through their
target’s ships. The design is also
ideal for hunter-killing missions, as
it possesses both a cloaking device
and a Sonar system.
Star Soldier (WC Arena Manual)
Copyright (C) 2007 by Electronic Arts Inc.
| Length | 38 meters | |
|---|---|---|
| Mass | 18 metric tonnes | |
| Max. YPR | 65/65/65 dps | |
| Max. Velocity | 365 kps | |
| Max. Afterburner Velocity | 690 kps | |
| Acceleration | 220 k/s2 | |
| Shields | 120 cm equiv. | |
| Armor | 460 cm | |
| Weapons | Meson Blaster | 2 |
| Neutron Gun | 2 | |
| Missiles | Paw DF | (4×20) |
| Porcupine Mines | (1×4) | |
| Devices | Sonar | |
| Cloak | ||
| Gun Battery | ||
| Shield Power Core | ||
| Jump Capable | Yes | |
| Manufacturer | Caxki Clan | |
Reference Images
Dralthi IX "Rhino"

The heaviest Dralthi ever flown,
the Rhino was built to counter the
introduction of Nephilim Puffer class
ships. Coated with layer after
layer of Durasteel armor, the Rhino
abandons remarkably few of the
classic Dralthi flight characteristics
in exchange for the arms and armor
of a heavy fighter.
Star Soldier (WC Arena Manual)
Copyright (C) 2007 by Electronic Arts Inc.
| Length | 38 meters | |
|---|---|---|
| Mass | 21 metric tonnes | |
| Max. YPR | 55/55/55 dps | |
| Max. Velocity | 300 kps | |
| Max. Afterburner Velocity | 570 kps | |
| Acceleration | 220 k/s2 | |
| Shields | 170 cm equiv. | |
| Armor | 580 cm | |
| Weapons | Tachyon Gun | 2 |
| Plasma Gun | 2 | |
| Missiles | Paw DF | (2×20) |
| Claw HS | (3×5) | |
| Devices | Cloak | |
| Flares | ||
| Gun Power Core | ||
| Shield Battery | ||
| Gun Battery | ||
| Jump Capable | Yes | |
| Manufacturer | Caxki Clan | |





