Kamekh - corvette
Known for its impressive array of weaponry and strong armor, the Kamekh is an intimidating ship to any Confederation pilot. The Kamekh is weakest in the rear, like most Kilrathi capital ships, but presents quite the challenge for any adversary who wants to trail it. It's 11 guns and 13 missile launchers make short work of most who dare to attack it.
| Class | Corvette | |
|---|---|---|
| Length | ?? meters | |
| Mass | ??.? tonnes | |
| Max. Velocity | 300 kps | |
| Max. Afterburner Velocity | n/a | |
| Cruise Velocity | ??? kps | |
| Acceleration | Poor | |
| Max. YPR | Poor | |
| Weapons | Ionic Pulse Cannon | 1 |
| Meson Blasters | 2 | |
| Tachyon Cannon | 2 | |
| Turreted Lasers | 4 | |
| Turreted Plasma Cannon | 2 | |
| Missiles | 2 IR, 1 HS, 10 DF | |
| Armor | Front | 70 cm equiv. |
| Rear | 40 cm | |
| Sides | 55 cm each | |
| Jump capable | Yes | |
| Cargo | ?? m3 | |
Reference Images
(See Copyright Notice.)



































