Wasp interceptor (F-110)
F-110A Wasp [WCP]
| Class | Interceptor | |
|---|---|---|
| Roles | FORCAP, sometimes BARCAP | |
| Mass | 12 (18) tonnes | |
| Max. Velocity | 624 kps | |
| Max. Afterburner Velocity | 1400 kps | |
| Acceleration | 590 (350) k/s2 | |
| Afterburner Acceleration | 1600 (870) | |
| Booster Pod Max. Velocity | 3000 kps | |
| Booster Pod Acceleration | 9000 k/s2 | |
| Max. YPR | 70/80/120 (55/65/120) dps | |
| Booster Pod Max. YPR | 30/40/90 dps | |
| Mass Driver Cannon | 2 | |
| Weaps | Tachyon Gun | 2 |
| Charging Mass Driver | 2 | |
| Gun Power | 600 | |
| Missile Decoys | 36 | |
| Missiles (Standard Loadout) | ||
| Swarmer Pod | 4 | |
| Image Recognition | 6 | |
| Heat Seeker | 2 | |
| Missiles (Enhanced Loadout) | ||
| Swarmer Pod | 6 | |
| Enhanced Long-Range Image Rec | 6 | |
| Shield Power | 460 cm equiv. | |
| Enhanced Shield Power | 560 cm equiv. | |
| Armor: | Front/Rear | 260/220 cm |
| Right/Left | 240 cm each | |
- Numbers in parentheses represent statistics in the booster rocket configuration.
F-110S "Black" Wasp [SO]
| Class | Interceptor/Anti-Bomber | |
|---|---|---|
| Roles | FORCAP, sometimes BARCAP | |
| Mass | 12 (18) tonnes | |
| Max. Velocity | 700 kps | |
| Max. Afterburner Velocity | 1450 kps | |
| Acceleration | 590 (350) k/s2 | |
| Afterburner Acceleration | 1600 (870) | |
| Booster Pod Max. Velocity | 3000 kps | |
| Booster Pod Acceleration | 9000 k/s2 | |
| Max. YPR | 70/80/120 (55/65/120) dps | |
| Booster Pod Max. YPR | 30/40/90 dps | |
| Weaps | Cloudburst | 2 |
| Dust Cannon | 2 | |
| Gun Power | 600 | |
| Missile Decoys | 36 | |
| Missile | Swarmer Pod | 8 |
| Enhanced Long-Range Image Rec | 6 | |
| Shield Power | 500 cm equiv. | |
| Enhanced Shield Power | 560 cm equiv. | |
| Armor: | Front and Rear | 260 cm each |
| Right and Left | 260 cm each | |
- Numbers in parentheses represent statistics in the booster rocket configuration.




