| Class | Space Superiority Fighter (Class A) |
| Roles | BARCAP, TARCAP, offensive counter-air, escort, some FORCAP/recon, wild weasel |
| Mass | 17 tonnes |
| Max. Velocity | 610 kps |
| Max. Afterburner Velocity | 1500 kps |
| Acceleration | 720 k/s2 |
| Afterburner Acceleration | 1800 k/s2 |
| Max. YPR | 70/135/180 dps |
| Weaps | Particle Cannon | 2 |
| | Tachyon Gun | 4 |
| Gun Power | 500 |
| Missile Decoys | 48 |
| Missiles (Standard Loadout) |
| | Image Recognition | 8 |
| | Friend Or Foe | 8 |
| | Tracker | 4 |
| Missiles (Enhanced Missile Loadout) |
| | Enhanced Long-Range Image Rec | 8 |
| | Friend Or Foe | 8 |
| | Tracker | 4 |
| Missiles (Wild Weasel Missile Loadout) |
| | Long-Range HARM | 4 |
| | HARM | 4 |
| | Image Recognition | 4 |
| | Long-Range Image Recognition | 4 |
| Missiles (Enhanced WW Missile Loadout) |
| | Enhanced Long-Range Image Rec | 4 |
| | Image Recognition | 4 |
| | HARM | 4 |
| | Long-Range HARM | 4 |
| Shield Power | 580 |
| Armor: | Front and Rear | 320 cm each |
| | Right and Left | 320 cm each |
| Class | Space Superiority Fighter (Class A) |
| Roles | BARCAP, TARCAP, offensive counter-air, escort, some FORCAP/recon, wild weasel |
| Mass | 17 tonnes |
| Max. Velocity | 610 kps |
| Max. Afterburner Velocity | 1500 kps |
| Acceleration | 720 k/s2 |
| Afterburner Acceleration | 1800 k/s2 |
| Max. YPR | 70/135/180 dps |
| Weaps | Ion Cannon | 2 |
| | Tachyon Gun | 4 |
| Gun Power | 500 |
| Missile Decoys | 48 |
| Missiles (Standard Loadout) |
| | Image Recognition | 8 |
| | Friend Or Foe | 8 |
| | Tracker | 4 |
| Shield Power | 580 |
| Enhanced Shield Power | 680 |
| Armor: | Front and Rear | 320 cm each |
| | Right and Left | 320 cm each |
| Class | Space Superiority Fighter (Class A) |
| Roles | BARCAP, TARCAP, offensive counter-air, escort, strike, some FORCAP/recon |
| Mass | 17 tonnes |
| Max. Velocity | 700 kps |
| Max. Afterburner Velocity | 1550 kps |
| Acceleration | 720 k/s2 |
| Afterburner Acceleration | 1800 k/s2 |
| Max. YPR | 75/140/185 dps |
| Weaps | Pulse Particle Cannon | 2 |
| | Tachyon Gun | 4 |
| Gun Power | 500 |
| Missile Decoys | 48 |
| Missiles (Standard Loadout) |
| | Enhanced Long-Range Image Recognition | 8 |
| | Friend Or Foe | 8 |
| | Tracker | 4 |
| Missiles (Strike Loadout) |
| | Enhanced Long-Range Image Recognition | 8 |
| | Friend Or Foe | 4 |
| | Enhanced Light Torpedo | 4 |
| | Enhanced Rocket Pods | 36 |
| Shield Power | 600 |
| Armor: | Front and Rear | 350 cm each |
| | Right and Left | 350 cm each |
wc_info/ship_classes/confed/fighter/vampire.txt · Last modified: 2007/10/04 19:18 by maverick