Thunderbolt - heavy fighter (F-66)
F-66 Thunderbolt VII [WC 3]
| Class | Heavy Fighter | ||
|---|---|---|---|
| Length | 34 meters | ||
| Mass | 20 tonnes | ||
| Max. Velocity | 380 kps | ||
| Max. Afterburner Velocity | 1000 kps | ||
| Acceleration | 200 k/s2 | ||
| Max. YPR | 1000 dps | ||
| Weaps | Photon Cannon | 2 | |
| Meson Blaster | 2 | ||
| Plasma Gun | 2 | ||
| Mass Driver Cannon (rear) | 1 | ||
| Missile Decoys | (24) | ||
| Missile | (2×3) | 3 HS/3 HS | |
| Torpedoes | 1 | ||
| Fore and Aft Shields | 250 cm equiv. each | ||
| Armor: | Front and Rear | 120 cm each | |
| Right and Left | 100 cm each | ||
F-66D Thunderbolt VII [SO]
| Class | Torpedo Bombers/Heavy Fighter | |
|---|---|---|
| Roles | Light strike, anti-ship, anti-hangar | |
| Mass | 20 tonnes | |
| Max. Velocity | 494 kps | |
| Max. Afterburner Velocity | 1000 kps | |
| Acceleration | 250 k/s2 | |
| Max. YPR | 50/50/50 dps | |
| Weaps | Ion Cannon | 4 |
| Tachyon Cannon | 2 | |
| Gun Power | 40 | |
| Missile Decoys | 36 | |
| Missile | Light Torpedo | 3 |
| Friend or Foe | 3 | |
| Rocket Pods | 24 | |
| Shield Power | 550 | |
| Armor: | Front and Rear | 120 cm each |
| Right and Left | 100 cm each | |






