Piranha - scout fighter (F-106)
F-106A Piranha [WCP]
| Class | Scout Fighter | |
|---|---|---|
| Roles | FORCAP, escort, recon | |
| Length | ?? meters | |
| Mass | 12 tonnes | |
| Max. velocity | 650 kps | |
| Max. velocity w/afterburner | 1400 kps | |
| Acceleration | 650 k/s2 | |
| Acceleration w/afterburner | 1800 k/s2 | |
| Max. YPR | 90/90/135 dps | |
| Weaps | Gun power | 280 |
| Weaps | SF | 400 |
| Ion cannon | 2 | |
| Laser cannon | 1 | |
| Missile | Image Recognition | 2 |
| Heat seeker | 4 | |
| Decoys | 24 | |
| Shield power | 420 cm equiv. | |
| Armor: | Front and Rear | 250/200 cm |
| Right and Left | 220 cm each | |
F-106C Piranha [SO]
| Class | Scout Fighter | |
|---|---|---|
| Roles | FORCAP, escort, recon | |
| Length | ?? meters | |
| Mass | 12 tonnes | |
| Max. velocity | 650 kps | |
| Max. velocity w/afterburner | 1400 kps | |
| Acceleration | 650 k/s2 | |
| Acceleration w/afterburner | 1800 k/s2 | |
| Max. YPR | 90/90/135 dps | |
| Weaps | Gun power | 280 |
| Weaps | Ion cannon | 2 |
| Missile | Image Recognition | 2 |
| Heat seeker | 4 | |
| Decoys | 24 | |
| Shield power | 420 cm equiv. | |
| Armor: | Front and Rear | 250/200 cm |
| Right and Left | 220 cm each | |
Reference Images
(See Copyright Notice.)
![]() piranha.jpg |





