Panther - space superiority fighter (F108)
F-108A Panther [WCP]
| Class | Space Superiority Fighter | |
|---|---|---|
| Roles | BARCAP, TARCAP, offensive counter-air, escort, some FORCAP, some recon, wild weasel | |
| Length | ?? meters | |
| Mass | 16 tonnes | |
| Max. velocity | 528 kps | |
| Max. velocity w/afterburner | 1300 kps | |
| Acceleration | 530 k/s2 | |
| Acceleration w/afterburner | 2200 k/s2 | |
| Max. YPR | 110/60/100 dps | |
| Weaps | Gun power | 500 |
| Weaps | Tachyon gun | 2 |
| Ion cannon | 2 | |
| Missile | Standard loadout | |
| Image Recognition | 6 | |
| Friend Or Foe | 6 | |
| Decoys | 36 | |
| Missile | Wild Weasel loadout | |
| Image Recognition | 2 | |
| Anti-Radiation | 6 | |
| Rocket pods | 36 | |
| Shield power | 480 cm equiv. | |
| Armor: | Front and Rear | 280/240 cm |
| Right and Left | 260 cm each | |
F-108S "Black" Panther [SO]
| Class | Space Superiority Fighter/Light Torpedo Bomber | |
|---|---|---|
| Roles | BARCAP, TARCAP, offensive counter-air, escort, some FORCAP, recon, strike | |
| Length | ?? meters | |
| Mass | 16 tonnes | |
| Max. velocity | 600 kps | |
| Max. velocity w/afterburner | 1350 kps | |
| Acceleration | 530 k/s2 | |
| Acceleration w/afterburner | 2200 k/s2 | |
| Max. YPR | 115/65/105 dps | |
| Weaps | Gun power | 500 |
| Weaps | Cloudburst Cannon | 2 |
| Chain Ion Cannon | 2 | |
| Missile | Standard loadout | |
| Enhanced Long-Range Image Recognition | 6 | |
| Friend Or Foe | 6 | |
| Decoys | 36 | |
| Missile | Strike loadout | |
| Enhanced Long-Range Image Recognition | 4 | |
| Enhanced Long-Range Anti-Radiation | 4 | |
| Enhanced Light Torpedo | 2 | |
| Rocket pods | 36 | |
| Decoys | 360 | |
| Shield power | 480 cm equiv. | |
| Armor: | Front and Rear | 280/280 cm |
| Right and Left | 280 cm each | |




