Orion - heavy fighter/gunship (civilian)
(Description pending).
See also Wikipedia's Miscellaneous Wing Commander fighters page.
| Class | Mercenary Gunship | |
|---|---|---|
| Length | ?? meters | |
| Mass | ?? tonnes | |
| Max. Afterburner Velocity | 800 kps | |
| Max Velocity | 350 kps | |
| Acceleration | Average | |
| Max. YPR | Poor | |
| Weapons | Mass Drivers | 2 |
| Missile | 3 HS | |
| Turrets | Dual Lasers | 2 |
| Fore and Aft Shields | ???????????????? | |
| Armor: | Front and Rear | 48/50 cm |
| Right and Left | 35 cm each | |
| Jump capable | Optional | |
| Cargo/(with expansion) | 50/(75) m3 | |
Reference Images
(See Copyright Notice.)
Other Images
PU's Orion WIP (by Nphillips)
Meshes
From the WCU Shippack
Please read these notes on WCU Shippack meshes, first.




















































