Hellcat V - medium fighter
Hellcat V [WC 3]
| Class | Medium Fighter | |
|---|---|---|
| Length | 27 meters | |
| Mass | 14 metric tonnes | |
| Max. velocity | 420 kps | |
| Max. velocity w/afterburner | 1200 kps | |
| Acceleration | 250 k/s2 | |
| Max. YPR | 80/90/80 dps | |
| Weaps | Lasers | 2 |
| Ion cannon | 2 | |
| Missile decoys | 16 | |
| Missiles | (4×2) | 2 HS/2 HS, 2 IR/2 IR |
| Torpedoes | 2 | |
| Fore and Aft Shields | 200 cm equiv. each | |
| Armor: | Front and Rear | 80 cm |
| Right and Left | 60 cm each | |
| Jump capable | No | |
| Cargo | Unknown | |
Hellcat V [WC 4]
| Class | Medium Fighter | |
|---|---|---|
| Length | 27 meters | |
| Mass | 14 metric tonnes | |
| Max. Velocity | 420 kps | |
| Max. Afterburner Velocity | 1200 kps | |
| Afterburner Acceleration | 900 k/s2 | |
| Max. YPR | 60/60/60 | |
| Weaps | Ion Cannon | 2 |
| Particle Cannon | 2 | |
| Missile decoys | 24 | |
| Missile Hardpoints | (2×3) | |
| Fore and Aft Shields | 250 cm equiv. each | |
| Armor: | Front and Rear | 100 cm |
| Right and Left | 80 cm each | |
| Jump Capable | No | |
| Manufacturer | Douglas Aerospace | |
Reference Images
![]() hellcat_duo.jpg | ![]() hellcat_duo2.jpg | ![]() hellcat_enter_atmosphere.jpg | ![]() hellcat_exit_atmosphere.jpg | ![]() hellcat_flyover.jpg |
![]() hellcat_front.jpg | ![]() hellcat_rear.jpg | ![]() hellcat_side.jpg | ![]() hellcat_sidegun.jpg |














