Gladius - light fighter (militia)
Active in the Gemini sector in 2669, the Gladius was a well rounded fighting machine. Although it had weak shields, its high maneuverability and torpedo loadouts presented a challenge for any capital ship and its escorts. The Talon was not strictly a cap-ship killer, however, as it carried an effective loadout of Heet-Seeking missiles and a strong set of energy guns which would perform admirably against any would-be cap-ship defenders.
| Class | Militia Light Fighter | |
|---|---|---|
| Length | ?? meters | |
| Mass | ?? tonnes | |
| Max. velocity | 400 kps | |
| Max. velocity w/afterburner | 1000 kps | |
| Acceleration | Very Good | |
| Max. YPR | Good | |
| Weaps | Lasers | 2 |
| Particle cannon | 1 | |
| Missiles | 2 HS | |
| Torpedoes | 2 | |
| Fore and Aft Shields | ?? cm equiv. each | |
| Armor: | Front and Rear | 14/10 cm |
| Right and Left | 8 cm each | |
| Jump capable | Optional | |
| Cargo | Unknown | |
Reference Images
(See Copyright Notice.)



























