Ferret - patrol fighter (WC2)
| Class | Patrol Fighter | |
|---|---|---|
| Length | 10.2 meters | |
| Mass | 10.5 tonnes | |
| Max. velocity | 500 kps | |
| Cruise Velocity | 360 kps | |
| Acceleration | Good | |
| Max. YPR | 8 dps | |
| Weaps | Mass Driver Cannon | 2 |
| Chaff Pods | (1) | |
| Missile | (1×3) | 3 FF |
| Fore and Aft Shields | 6 cm equiv. each | |
| Armor: | Front and Rear | 6.5 cm each |
| Right and Left | 4.5 cm each | |
SuperFerret - patrol fighter (SO1)
(MK1 + 2HS?)




