Excalibur fighter/bomber
F-103 Excalibur [WC3]
| Class | Space/Atmospheric Fighter-Bomber | |
|---|---|---|
| Length | 32 meters | |
| Mass | 20 tonnes | |
| Max. velocity | 500 kps | |
| Max. velocity w/afterburner | 1650 kps | |
| Acceleration | 250 k/s2 | |
| Max. YPR | 70/80/70 dps | |
| Weaps | Tachyon guns | 4 |
| Reaper cannon | 2 | |
| Missile decoys | 30 | |
| Missile | (4×3) | 6 HS, 6 IR |
| Torpedoes | 2×2 | |
| Fore and Aft Shields | 250 cm equiv. each | |
| Armor: | Front and Rear | 90 cm each |
| Right and Left | 90 cm each | |
F-103D Excalibur [SO]
| Class | Heavy/Low-Altitude Atmospheric Fighter | |
|---|---|---|
| Role | Strike, low-altitude CAP | |
| Length | 32 meters | |
| Mass | 18 tonnes | |
| Max. velocity | 650 kps | |
| Max. velocity w/afterburner | 1300 kps | |
| Acceleration | 275 k/s2 | |
| Max. YPR | 70/80/70 dps | |
| Weaps | Tachyon cannons | 4 |
| Ion cannons | 2 | |
| Missile decoys | 36 | |
| Missile | (4+4) | 4 FF/4 IR |
| Fore and Aft Shields | 600 cm equiv. each | |
| Armor: | Front and Rear | 110 cm each |
| Right and Left | 110 cm each | |





