Arrow V light fighter
Arrow V [WC Armada, WC3, WC4]
| Class | Light Fighter | |
|---|---|---|
| Length | 20 meters | |
| Mass | 13 tonnes | |
| Max. Velocity | 520 kps | |
| Max. Velocity w/afterburner | 1350 kps | |
| Acceleration | 250 k/s2 | |
| Max. YPR | 80/90/80 dps | |
| Weaps | Ion cannon | 2 |
| Laser cannon | 2 | |
| Missile decoys | 16 | |
| Missile | (4×4) | 4 HS/4 IR |
| Fore and Aft Shields | 200 cm equiv.each | |
| Armor: | Front and Rear | 80 cm each |
| Right and Left | 60 cm each | |
Reference Images
Arrow Scout [WC Arena]
The Scout is essentially the original Arrow V, although basic improvements have been made to the model over the years. It has received upgrades in speed, maneuverability, and armor. Over the past 50 years, the Arrow has maintained its signature speed; Despite being such an old design, it still holding records to do this day. The ship is frequently used by pilots in the orbital racing circuits.
Stats
| Class | Light Fighter | |
|---|---|---|
| Length | 20 meters | |
| Mass: | 13 metric tonnes | |
| Max. YPR | 125/125/125 dps | |
| Max. Velocity | 645 kps | |
| Max. Afterburner Velocity | 1275 kps | |
| Acceleration | 210 k/s2 | |
| Shields | 200 cm | |
| Armor | 220 cm | |
| Weapons | Laser Cannon | 2 |
| Missiles | Dart DF | 2×19 |
| Porcupine Mine | 3×10 | |
| Devices | Engine Power Core | |
| Flares | ||
| Sonar | ||
| Jump Capable | Yes | |
| Manufacturer | Douglas Aerospace | |
Reference Images
Arrow Eclipse [WC Arena]
Also known as the “Cloak Arrow”, the Arrow Eclipse uses captured Kilrathi cloaking technology to produce a “full spectrum” cloak – making it just as reliable as the infamous kilrathi Strakhra stealth fighters used in the Terran-Kilrathi War. Due to this advanced technology, this variant of the Arrow was used by Confed Black Ops forces long before being made available to standard Confed pilots. Still, Eclipses are very rare amongst the fleet.
| Class | Light Fighter | |
|---|---|---|
| Length | 20 meters | |
| Mass | 13.5 metric tonnes | |
| Max. YPR | 160/160/160 dps | |
| Max. Velocity | 570 kps | |
| Max. Afterburner Velocity | 1085 kps | |
| Max. Acceleration | 210 k/s2 | |
| Shields | 200 cm | |
| Armor | 300 cm | |
| Weapons | Meson Blaster | 2 |
| Missiles | Dart DF | 2×20 |
| Vampire HS | 1×4 | |
| Devices | Gun Battery | |
| Cloak | ||
| Flares | ||
| Jump Capable | Yes | |
| Manufacturer | Douglas Aerospace | |
Reference Images
Arrow Guardian [WC Arena]
Casting aside the Arrow's traditional role of a speedy scout-ship, the Arrow Guardian exchanges it's speed and maneuverability for heavier armor and weaponry.
| Class | Light Fighter | |
|---|---|---|
| Length | 20 meters | |
| Mass | 14 metric tonnes | |
| Max. YPR | 90/90/90 dps | |
| Max. Velocity | 470 kps | |
| Max. Afterburner Velocity | 890 kps | |
| Acceleration | 210 k/s2 | |
| Shields | 250 cm | |
| Armor | 400 cm | |
| Weapons | Tachyon Gun | 2 |
| Missiles | Dart DF | 3×20 |
| Spiculum | 1×10 | |
| Devices | Shield Battery | |
| Shield Power Core | ||
| Flares | ||
| Deployable Turret | ||
| Sonar | ||
| Jump Capable | Yes | |
| Manufacturer | Douglas Aerospace | |





