Shrike torpedo bomber (TB-81)
TB-81A Shrike [WCP]
| Class | Torpedo Bomber | |
|---|---|---|
| Roles | Strike, anti-ship, anti-hangar, sometimes recon | |
| Length | ?? meters | |
| Mass | 18 tonnes | |
| Max. velocity | 414 kps | |
| Max. velocity w/afterburner | 820 kps | |
| Acceleration | 600 k/s2 | |
| Acceleration w/afterburner | 1800 k/s2 | |
| Max. YPR | 55/70/80 dps | |
| Weaps | Gun power | 300 |
| Particle Cannon | 2 | |
| Mass Driver | 3 | |
| Stormfire | (400) | |
| Charging Mass Driver | 3 | |
| Fighter Turret | (800 DP) | |
| Missile Hardpoints (Standard Loadout) | ||
| Light Torpedo | 6 | |
| Torpedo | 2 | |
| Image Rec | 4 | |
| Rocket Pod | 36 | |
| Dumbfire | 4 | |
| Missile Mine | 18 | |
| Decoys | 36 | |
| Missile Hardpoints (Wild Weasel Loadout) | ||
| HARM | 10 | |
| Image Rec | 4 | |
| Rocket Pod | 36 | |
| Dumbfire | 4 | |
| Missile Mine | 18 | |
| Decoys | 36 | |
| Shield power | 580 cm equiv. | |
| Armor: | Front/Rear | 310/340 cm each |
| Right/Left | 325 cm each | |
TB-81S "Black" Shrike
| Class | Medium Strike/Bomber | |
|---|---|---|
| Roles | Strike, anti-ship, anti-hangar, sometimes recon | |
| Length | ?? meters | |
| Mass | 18 tonnes | |
| Max. velocity | 500 kps | |
| Max. velocity w/afterburner | 870 kps | |
| Acceleration | 600 k/s2 | |
| Acceleration w/afterburner | 1800 k/s2 | |
| Max. YPR | 60/70/85 dps | |
| Weaps | Gun power | 320 |
| Dust Cannon | 2 | |
| Pulse Particle | 3 | |
| Missile Hardpoints | ||
| Enhanced Light Torpedo | 6 | |
| Enhanced Torpedo | 2 | |
| Enhanced Long-Range Image Rec | 4 | |
| Friend or Foe | 4 | |
| Rocket Pod | 36 | |
| Decoys | 36 | |
| Shield power | 620 cm equiv. | |
| Armor: | Front/Rear | 360 cm each |
| Right/Left | 360 cm each | |






