Longbow torpedo bomber/heavy fighter
Longbow [WC 3]
| Class | Heavy Fighter/Torpedo Bomber | ||
|---|---|---|---|
| Length | 34 meters | ||
| Mass | 20 tonnes | ||
| Max. velocity | 380 kps | ||
| Max. velocity w/afterburner | 1000 kps | ||
| Cruise Velocity | 150 kps | ||
| Acceleration | 200 k/s2 | ||
| Max. YPR | 1000 dps | ||
| Photon Cannon | 2 | ||
| Weaps | Plasma Gun | 2 | |
| Mass Driver Cannon | 1 (to rear) | ||
| Missile Decoys | 24 | ||
| Missile | (2×3) | 3 HS/3 HS | |
| Torpedoes | 1 | ||
| Fore and Aft Shields | 250 cm equiv. each | ||
| Armor: | Front and Rear | 120 cm each | |
| Right and Left | 100 cm each | ||
Longbow [WC 4]
| Class | Torpedo Bomber | ||
|---|---|---|---|
| Length | 38 meters | ||
| Mass | 22 metric tonnes | ||
| Max. Velocity | 320 kps | ||
| Max. Afterburner Velocity | 700 kps | ||
| Afterburner Acceleration | 500 k/s2 | ||
| Max. YPR | 30/40/30 dps | ||
| Plasma Gun | 2 | ||
| Weaps | H. Ion | 2 | |
| Rear Turret | Particle Cannon (2), Tractor Beam | ||
| Missile Hardpoints | (4×4) | ||
| Torpedo Hardpoints | (2×2) | ||
| Decoys | 24 | ||
| Shields | 500 cm equiv. each | ||
| Armor: | Front and Rear | 300 cm each | |
| Right and Left | 300 cm each | ||
| Manufacturer | McCall Industries | ||







