Devastator - torpedo bomber (TB-80)
TB-80A Devastator [WCP]
| Class | Torpedo Bomber | |
|---|---|---|
| Role | Strike, anti-ship, anti-hangar, sometimes recon | |
| Length | ?? meters | |
| Mass | 23 tonnes | |
| Max. velocity | 416 kps | |
| Max. velocity w/afterburner | 720 kps | |
| Acceleration | 280 k/s2 | |
| Acceleration w/afterburner | 900 k/s2 | |
| Max. YPR | 65/55/90 dps | |
| Weaps | Gun power | 680 |
| Weaps | Plasma cannon | ? |
| Storm Fire | 800 | |
| Fighter turret | 5 | |
| Missile Hardpoints (Standard Loadout) | ||
| Missile | Friend Or Foe | 6 |
| Missile | Image Recognition | 6 |
| Torpedo | Light Torpedo | 8 |
| Torpedo | Torpedo | 4 |
| Mine | Missile Mine | 36 |
| Decoys | 48 | |
| Missile Hardpoints (Enhanced Bomber Loadout) | ||
| Missile | Friend Or Foe | 6 |
| Missile | Enhanced Long-Range Image Rec | 6 |
| Torpedo | Enhanced Light Torpedo | 4 |
| Torpedo | Enhanced Torpedo | 4 |
| Mine | Missile Mine | 36 |
| Decoys | 48 | |
| Missile Hardpoints (Enhanced Loadout With Disk) | ||
| Same as above, except it carries an additional Targeting Disk | ||
| Shield power | 850 cm equiv. | |
| Enhanced Shield power | 950 cm equiv. | |
| Armor: | Front and Rear | 400 cm each |
| Right and Left | 360 cm each | |
TB-80S "Black" Devastator [SO]
| Class | Torpedo Bomber | |
|---|---|---|
| Role | Strike, anti-ship, anti-hangar, sometimes recon | |
| Length | ?? meters | |
| Mass | 23 tonnes | |
| Max. velocity | 460 kps | |
| Max. velocity w/afterburner | 780 kps | |
| Acceleration | 280 k/s2 | |
| Acceleration w/afterburner | 900 k/s2 | |
| Max. YPR | 65/55/90 dps | |
| Weaps | Gun power | 680 |
| Weaps | Heavy Plasma Cannon | 1 |
| Tachyon Cannon | 1 | |
| Fighter turret | 5 | |
| Missile | Friend Or Foe | 6 |
| Missile | Enhanced Long-Range Image Rec | 6 |
| Torpedo | Enhanced Light Torpedo | 8 |
| Torpedo | Enhanced Torpedo | 4 |
| Rocket | Enhanced Rocket Pod | 2×36 |
| Decoys | 48 | |
| Shield power | 850 cm equiv. | |
| Armor: | Front and Rear | 420 cm each |
| Right and Left | 420 cm each | |





